Ministry of Education, Culture, Sports, Science and Technology FY2020 Budget Highlights

 Ministry of Education, Culture, Sports, Science and Technology FY2015 Budget Highlights

 Ministry of Education, Culture, Sports, Science and Technology FY2014 Budget Highlights

 National Budget for FY2020

MEXT's General Budget for FY2020

(unit:hundred million yen)
FY National Budget (C) MEXT's General Budget Proportion of the MEXT Budget in National Budget
(A) National Budget for General Account (B) National General Appropriation B/A C/A C/B
Budget Amount Comparison to previous year Budget Amount Comparison to previous year Budget Amount Comparison to previous year
1997 773,900 3.0 451,067 4.6 58.3 63,912 1.7 8.3 14.2
1998 776,692 0.4 445,362 △1.3 57.3 63,760 △0.2 8.2 14.3
1999 818,601 5.4 468,878 5.3 57.3 64,860 1.7 7.9 13.8
2000 849,871 3.8 480,914 2.6 56.6 65,129 0.4 7.7 13.5
2001 826,524 △2.7 486,589 1.2 58.9 65,784 1.0 8.0 13.5
2002 812,300 △1.7 475,472 △2.3 58.5 65,798 0.02 8.1 13.8
2003 817,891 0.7 475,922 0.1 58.2 63,220 △3.9 7.7 13.3
2004 821,109 0.4 476,320 0.1 58.0 60,599 △4.1 7.4 12.7
2005 821,829 0.1 472,829 △0.7 57.5 57,333 △5.4 7.0 12.1
2006 796,860 △3.0 463,660 △1.9 58.2 51,324 △10.5 6.4 11.1
2007 829,088 4.0 469,784 1.3 56.7 52,705 2.7 6.4 11.2
2008 830,613 0.2 472,845 0.7 56.9 52,739 0.1 6.4 11.2
2009 885,480 6.6 517,310 9.4 58.4 52,817 0.2 6.0 10.2
2010 922,992 4.2 534,542 3.3 58.4 55,926 5.9 6.1 10.5
2011 924,116 0.1 540,780 1.2 58.5 55,428 △0.9 6 10.2
2012 903,339 △2.2 517,957 △4.2 57.3 54,128 - 6 10.5
2013 926,115 2.5 539,774 4.2 58.3 53,558 △1.1 5.8 9.9
2014 958,823 3.5 564,697 4.6 58.9 53,627 0.1 5.6 9.5
2015 963,420 △2.7 573,555 1.6 59.5 53,378 △0.3 5.5 9.3
2016 967,218 0.4 578,286 0.8 59.8 53,216 △0.2 5.5 9.2
2017 974,547 0.8 583,591 0.9 59.9 53,097 △0.2 5.4 9.1
2018 977,128 0.3 588,958 0.9 60.3 53,093 0.0 5.4 9.0
2019 994,291 1.8 599,359 1.8 60.3 53,203 0.2 5.4 8.9
2020 1,008,791 1.5 617,184 3.0 61.2 53,060 △0.3 5.3 8.6

(Budget and Accounts Division, Minister’s Secretariat)