| ID |
研究題目 |
|---|---|
| 123 | Proposal of Integrated International Stations in Dronning Maud Land, East Antarctica |
| 352 | Synergetic observations of dynamics-chemistry-electrodynamics in the arctic middle and upper atmosphere over Alaska |
| 355 | Program of the Antarctic Syowa MST(Mesosphere-Stratosphere-Troposphere)/IS(Incoherent Scatter)radar(PANSY) |
| 368 | Development of Boreal Forest Fire Control Method Using Satellite Monitoring |
| 390 | Complete Carbon Assessment by Ground Ranging and Echoing for Arctic/Boreal Regions |
| 393 | Glaciological research in Suntal Khayata Range, East Siberia,Russia,for International Polar Year |
| 395 | Gondwana evolution and Dispersal:A perspective from Antarctica |
| 399 | Developing Plans for Antarctic Seismic Deployments:“Antarctic Arrays”-For Broad band Seismology on Ice-Covered Continent- |
| 400 | Developing Plans for Seismic Deployments in Eurasian Arctic Region-By Passive and Active Source Studies to Global Seismology- |
| 414 | Hydrological cycle in Arctic Region |
| 422 | Interhemispheric Study on Conjugacy and Non-conjugacy of Auroral and Polar Ionospheric Disturbances using Ground-based Observation Network |
| 424 | Scientific Traverse in Dronning Maud Land,Antarctica(Japanese-Swedish Joint Antarctic Traverses) |
| 427 | Monitoring of Arctic Vegetation Change along with Environmental Change |
| 428 | Glaciological investigation in McCall Glacier,Alaska,for IPY |
| 429 | Inventory of Microbial Diversity in Polar Regions |
| 430 | Monitoring of the Global Environmental Change in the Antarctic region |
| 544 | Coordinated Enhanced Observing Period(CEOP)Phase |
| 550 | Coordinated radar studies of the Arctic and Antarctic middle and upper atmosphere during IPY-4 period(CRSAAMU) |
| 787 | Development of the Polar Observing Balloon Airship“Vortex Chaser”as an Application of the Stratospheric Platform |
| 794 | Response of Arctic tundra ecosystem and carbon cycle to climate change |
| 795 | Search for Meteorites in Dronning Maud Land,Antarctica. |
| 806 | Studies on Antarctic Ocean and Global Environment |
| 810 | Super Station program around the circum Arctic ocean for the multidisciplinary fields |
| 823 | Monitoring movements of Antarctic Ice Sheet and Glaciers on Coastlines by SAR |
| 827 | Remote sensing of carbon budget in geographically distributed Alaskan boreal forest・tundra regions based on component spectral characteristics |
-- 登録:平成21年以前 --